紫外熔融石英平凸 (PCX) 透鏡
- 產品型號:
 - 更新時間:2023-12-21
 - 產品介紹:TECHSPEC®紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。 熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。 TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
 - 廠商性質:經銷商
 - 在線留言
 
產品介紹
| 品牌 | 其他品牌 | 應用領域 | 醫療衛生,環保,化工,電子/電池,綜合 | 
|---|
紫外熔融石英平凸 (PCX) 透鏡 - YAG-BBAR 涂層

增透膜可在 500 - 1100nm 范圍內為每個表面提供 <1.0% 的反射率
精密熔融石英基板
多種鍍膜選項:未鍍膜、MgF2、UV-AR、UV-VIS、VIS-EXT、VIS-NIR、VIS 0°、NIR I 和 NIR II
TECHSPEC®紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。 熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。 TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
通用規格
| 基底: | Fused Silica | 涂層規格: | Rabs <0.25% @ 532nmRabs <0.25% @ 1064nmRavg <1.0% @ 500 - 1100nm  | 
| Irregularity (P-V) @ 632.8nm: | 0.5 Rings | ||
| Power (P-V) @ 632.8nm: | 3 Rings | ||
| 表面質量: | 40-20 | 涂層: | YAG-BBAR (500-1100nm) | 
| 焦距容差 (%): | ±1 | 倒角: | Protective bevel as needed | 
| 波長范圍 (nm): | 500 - 1100 | 典型能量密度極限: | 5 J/cm2@ 532nm, 10ns | 
產品型號
| Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 產品編碼 | 
| 5.00 | 10.00 | 8.63 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-258 | 
| 5.00 | 15.00 | 13.83 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-263 | 
| 5.00 | 25.00 | 23.97 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-273 | 
| 6.00 | 9.00 | 7.29 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-013 | 
| 6.00 | 12.00 | 10.63 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-018 | 
| 6.00 | 18.00 | 16.62 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-023 | 
| 6.00 | 15.00 | 13.63 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-118 | 
| 9.00 | 22.00 | 19.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #17-963 | 
| 9.00 | 13.50 | 11.44 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-028 | 
| 9.00 | 18.00 | 15.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-033 | 
| 9.00 | 27.00 | 25.63 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-038 | 
| 9.00 | 12.00 | 9.26 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-128 | 
| 10.00 | 20.00 | 17.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #17-968 | 
| 12.00 | 72.00 | 70.29 | YAG-BBAR (500-1100nm) Other Coating Options  | #17-978 | 
| 12.00 | 25.00 | 22.31 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-043 | 
| 12.00 | 30.00 | 27.56 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-048 | 
| 12.00 | 40.00 | 37.85 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-053 | 
| 12.00 | 50.00 | 48.01 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-058 | 
| 12.00 | 100.00 | 98.33 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-063 | 
| 12.00 | 18.00 | 15.26 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-138 | 
| 12.00 | 36.00 | 34.29 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-143 | 
| 15.00 | 30.00 | 27.53 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-213 | 
| 15.00 | 45.00 | 42.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-218 | 
| 15.00 | 60.00 | 57.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-223 | 
| 18.00 | 27.00 | 23.23 | YAG-BBAR (500-1100nm) Other Coating Options  | #17-988 | 
| 20.00 | 30.00 | 25.88 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-153 | 
| 20.00 | 40.00 | 36.92 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-163 | 
| 20.00 | 50.00 | 47.25 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-168 | 
| 20.00 | 60.00 | 57.60 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-173 | 
| 20.00 | 80.00 | 77.95 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-178 | 
| 25.00 | 40.00 | 34.86 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-008 | 
| 25.00 | 38.00 | 33.03 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-068 | 
| 25.00 | 50.00 | 46.00 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-073 | 
| 25.00 | 75.00 | 71.96 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-078 | 
| 25.00 | 100.00 | 97.40 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-083 | 
| 25.00 | 125.00 | 122.65 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-088 | 
| 25.00 | 150.00 | 147.82 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-093 | 
| 25.00 | 175.00 | 172.94 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-098 | 
| 25.00 | 200.00 | 198.02 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-103 | 
| 25.00 | 250.00 | 248.14 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-108 | 
| 25.00 | 400.00 | 398.33 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-113 | 
| 25.00 | 60.00 | 56.92 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-148 | 
| 30.00 | 50.00 | 45.2 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-233 | 
| 30.00 | 90.00 | 86.57 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-243 | 
| 30.00 | 120.00 | 116.57 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-248 | 
| 30.00 | 150.00 | 146.57 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-253 | 
| 50.00 | 75.00 | 66.43 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-183 | 
| 50.00 | 100.00 | 93.84 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-188 | 
| 50.00 | 150.00 | 145.20 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-193 | 
| 50.00 | 200.00 | 195.19 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-198 | 
| 50.00 | 250.00 | 245.21 | YAG-BBAR (500-1100nm) Other Coating Options  | #18-203 | 
紫外熔融石英平凸 (PCX) 透鏡 - VIS-EXT 涂層

增透膜可在 350 - 700nm 范圍內為每個表面提供 <0.5% 的反射率
精密熔融石英基板
多種鍍膜選項:未鍍膜、MgF2、UV-AR、UV-VIS、VIS-NIR、VIS 0°、YAG-BBAR、NIR I 和 NIR II
TECHSPEC®紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。 熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。 TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
通用規格
| 表面質量: | 40-20 | 涂層: | VIS-EXT (350-700nm) | 
| Power (P-V) @ 632.8nm: | 3 Rings | 涂層規格: | Ravg<0.5% @ 350 - 700nm | 
| Irregularity (P-V) @ 632.8nm: | 0.5 Rings | 基底: | Fused Silica | 
| 焦距容差 (%): | ±1 | 倒角: | Protective bevel as needed | 
| 波長范圍 (nm): | 350 - 700 | 典型能量密度極限: | 5 J/cm2@ 532nm, 10ns | 
產品型號
| Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 產品編碼 | 
| 5.00 | 10.00 | 8.63 | VIS-EXT (350-700nm) Other Coating Options  | #18-257 | 
| 5.00 | 15.00 | 13.83 | VIS-EXT (350-700nm) Other Coating Options  | #18-262 | 
| 5.00 | 25.00 | 23.97 | VIS-EXT (350-700nm) Other Coating Options  | #18-272 | 
| 6.00 | 9.00 | 7.29 | VIS-EXT (350-700nm) Other Coating Options  | #18-012 | 
| 6.00 | 12.00 | 10.63 | VIS-EXT (350-700nm) Other Coating Options  | #18-017 | 
| 6.00 | 18.00 | 16.62 | VIS-EXT (350-700nm) Other Coating Options  | #18-022 | 
| 6.00 | 15.00 | 13.63 | VIS-EXT (350-700nm) Other Coating Options  | #18-117 | 
| 9.00 | 22.00 | 19.94 | VIS-EXT (350-700nm) Other Coating Options  | #17-962 | 
| 9.00 | 13.50 | 11.44 | VIS-EXT (350-700nm) Other Coating Options  | #18-027 | 
| 9.00 | 18.00 | 15.94 | VIS-EXT (350-700nm) Other Coating Options  | #18-032 | 
| 9.00 | 27.00 | 25.63 | VIS-EXT (350-700nm) Other Coating Options  | #18-037 | 
| 9.00 | 12.00 | 9.26 | VIS-EXT (350-700nm) Other Coating Options  | #18-127 | 
| 10.00 | 20.00 | 17.94 | VIS-EXT (350-700nm) Other Coating Options  | #17-967 | 
| 12.00 | 72.00 | 70.29 | VIS-EXT (350-700nm) Other Coating Options  | #17-977 | 
| 12.00 | 25.00 | 22.31 | VIS-EXT (350-700nm) Other Coating Options  | #18-042 | 
| 12.00 | 30.00 | 27.56 | VIS-EXT (350-700nm) Other Coating Options  | #18-047 | 
| 12.00 | 40.00 | 37.85 | VIS-EXT (350-700nm) Other Coating Options  | #18-052 | 
| 12.00 | 50.00 | 48.01 | VIS-EXT (350-700nm) Other Coating Options  | #18-057 | 
| 12.00 | 100.00 | 98.33 | VIS-EXT (350-700nm) Other Coating Options  | #18-062 | 
| 12.00 | 18.00 | 15.26 | VIS-EXT (350-700nm) Other Coating Options  | #18-137 | 
| 12.00 | 36.00 | 34.29 | VIS-EXT (350-700nm) Other Coating Options  | #18-142 | 
| 15.00 | 30.00 | 27.53 | VIS-EXT (350-700nm) Other Coating Options  | #18-212 | 
| 15.00 | 45.00 | 42.94 | VIS-EXT (350-700nm) Other Coating Options  | #18-217 | 
| 15.00 | 60.00 | 57.94 | VIS-EXT (350-700nm) Other Coating Options  | #18-222 | 
| 18.00 | 27.00 | 23.23 | VIS-EXT (350-700nm) Other Coating Options  | #17-987 | 
| 20.00 | 30.00 | 25.88 | VIS-EXT (350-700nm) Other Coating Options  | #18-152 | 
| 20.00 | 40.00 | 36.92 | VIS-EXT (350-700nm) Other Coating Options  | #18-162 | 
| 20.00 | 50.00 | 47.25 | VIS-EXT (350-700nm) Other Coating Options  | #18-167 | 
| 20.00 | 60.00 | 57.60 | VIS-EXT (350-700nm) Other Coating Options  | #18-172 | 
| 20.00 | 80.00 | 77.95 | VIS-EXT (350-700nm) Other Coating Options  | #18-177 | 
| 25.00 | 40.00 | 34.86 | VIS-EXT (350-700nm) Other Coating Options  | #18-007 | 
| 25.00 | 38.00 | 33.03 | VIS-EXT (350-700nm) Other Coating Options  | #18-067 | 
| 25.00 | 50.00 | 46.00 | VIS-EXT (350-700nm) Other Coating Options  | #18-072 | 
| 25.00 | 75.00 | 71.96 | VIS-EXT (350-700nm) Other Coating Options  | #18-077 | 
| 25.00 | 100.00 | 97.40 | VIS-EXT (350-700nm) Other Coating Options  | #18-082 | 
| 25.00 | 125.00 | 122.65 | VIS-EXT (350-700nm) Other Coating Options  | #18-087 | 
| 25.00 | 150.00 | 147.82 | VIS-EXT (350-700nm) Other Coating Options  | #18-092 | 
| 25.00 | 175.00 | 172.94 | VIS-EXT (350-700nm) Other Coating Options  | #18-097 | 
| 25.00 | 200.00 | 198.02 | VIS-EXT (350-700nm) Other Coating Options  | #18-102 | 
| 25.00 | 250.00 | 248.14 | VIS-EXT (350-700nm) Other Coating Options  | #18-107 | 
| 25.00 | 400.00 | 398.33 | VIS-EXT (350-700nm) Other Coating Options  | #18-112 | 
| 25.00 | 60.00 | 56.92 | VIS-EXT (350-700nm) Other Coating Options  | #18-147 | 
| 30.00 | 50.00 | 45.2 | VIS-EXT (350-700nm) Other Coating Options  | #18-232 | 
| 30.00 | 90.00 | 86.57 | VIS-EXT (350-700nm) Other Coating Options  | #18-242 | 
| 30.00 | 120.00 | 116.57 | VIS-EXT (350-700nm) Other Coating Options  | #18-247 | 
| 30.00 | 150.00 | 146.57 | VIS-EXT (350-700nm) Other Coating Options  | #18-252 | 
| 50.00 | 75.00 | 66.43 | VIS-EXT (350-700nm) Other Coating Options  | #18-182 | 
| 50.00 | 100.00 | 93.84 | VIS-EXT (350-700nm) Other Coating Options  | #18-187 | 
| 50.00 | 150.00 | 145.20 | VIS-EXT (350-700nm) Other Coating Options  | #18-192 | 
| 50.00 | 200.00 | 195.19 | VIS-EXT (350-700nm) Other Coating Options  | #18-197 | 
| 50.00 | 250.00 | 245.21 | VIS-EXT (350-700nm) Other Coating Options  | #18-202 | 
紫外熔融石英平凸 (PCX) 透鏡 - NIR II 涂層

增透膜可在 750 - 1550nm 波長范圍內為每個表面提供 <0.7% 的反射率
精密熔融石英基板
多種鍍膜選項:未鍍膜、MgF2、UV-AR、UV-VIS、VIS-EXT、VIS-NIR、VIS 0°、YAG-BBAR 和 NIR I
TECHSPEC®紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。 熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。 TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
通用規格
| 涂層: | NIR II (750-1550nm) | 涂層規格: | Rabs ≤1.5% @ 750 - 800nmRabs ≤1.0% @ 800 - 1550nmRavg ≤0.7% @ 750 - 1550nm  | 
| 基底: | Fused Silica | ||
| Power (P-V) @ 632.8nm: | 3 Rings | ||
| Irregularity (P-V) @ 632.8nm: | 0.5 Rings | 表面質量: | 40-20 | 
| 焦距容差 (%): | ±1 | 倒角: | Protective bevel as needed | 
| 波長范圍 (nm): | 750 - 1550 | 典型能量密度極限: | 8 J/cm2 @ 1064nm, 10ns  | 
產品型號
| Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 產品編碼 | 
| 5.00 | 10.00 | 8.63 | NIR II (750-1550nm) Other Coating Options  | #18-256 | 
| 5.00 | 15.00 | 13.83 | NIR II (750-1550nm) Other Coating Options  | #18-261 | 
| 5.00 | 25.00 | 23.97 | NIR II (750-1550nm) Other Coating Options  | #18-271 | 
| 6.00 | 9.00 | 7.29 | NIR II (750-1550nm) Other Coating Options  | #18-011 | 
| 6.00 | 12.00 | 10.63 | NIR II (750-1550nm) Other Coating Options  | #18-016 | 
| 6.00 | 18.00 | 16.62 | NIR II (750-1550nm) Other Coating Options  | #18-021 | 
| 6.00 | 15.00 | 13.63 | NIR II (750-1550nm) Other Coating Options  | #18-116 | 
| 9.00 | 22.00 | 19.94 | NIR II (750-1550nm) Other Coating Options  | #17-961 | 
| 9.00 | 13.50 | 11.44 | NIR II (750-1550nm) Other Coating Options  | #18-026 | 
| 9.00 | 18.00 | 15.94 | NIR II (750-1550nm) Other Coating Options  | #18-031 | 
| 9.00 | 27.00 | 25.63 | NIR II (750-1550nm) Other Coating Options  | #18-036 | 
| 9.00 | 12.00 | 9.26 | NIR II (750-1550nm) Other Coating Options  | #18-126 | 
| 10.00 | 20.00 | 17.94 | NIR II (750-1550nm) Other Coating Options  | #17-966 | 
| 12.00 | 72.00 | 70.29 | NIR II (750-1550nm) Other Coating Options  | #17-976 | 
| 12.00 | 25.00 | 22.31 | NIR II (750-1550nm) Other Coating Options  | #18-041 | 
| 12.00 | 30.00 | 27.56 | NIR II (750-1550nm) Other Coating Options  | #18-046 | 
| 12.00 | 40.00 | 37.85 | NIR II (750-1550nm) Other Coating Options  | #18-051 | 
| 12.00 | 50.00 | 48.01 | NIR II (750-1550nm) Other Coating Options  | #18-056 | 
| 12.00 | 100.00 | 98.33 | NIR II (750-1550nm) Other Coating Options  | #18-061 | 
| 12.00 | 18.00 | 15.26 | NIR II (750-1550nm) Other Coating Options  | #18-136 | 
| 12.00 | 36.00 | 34.29 | NIR II (750-1550nm) Other Coating Options  | #18-141 | 
| 15.00 | 30.00 | 27.53 | NIR II (750-1550nm) Other Coating Options  | #18-211 | 
| 15.00 | 45.00 | 42.94 | NIR II (750-1550nm) Other Coating Options  | #18-216 | 
| 15.00 | 60.00 | 57.94 | NIR II (750-1550nm) Other Coating Options  | #18-221 | 
| 18.00 | 27.00 | 23.23 | NIR II (750-1550nm) Other Coating Options  | #17-986 | 
| 20.00 | 30.00 | 25.88 | NIR II (750-1550nm) Other Coating Options  | #18-151 | 
| 20.00 | 40.00 | 36.92 | NIR II (750-1550nm) Other Coating Options  | #18-161 | 
| 20.00 | 50.00 | 47.25 | NIR II (750-1550nm) Other Coating Options  | #18-166 | 
| 20.00 | 60.00 | 57.60 | NIR II (750-1550nm) Other Coating Options  | #18-171 | 
| 20.00 | 80.00 | 77.95 | NIR II (750-1550nm) Other Coating Options  | #18-176 | 
| 25.00 | 40.00 | 34.86 | NIR II (750-1550nm) Other Coating Options  | #18-006 | 
| 25.00 | 38.00 | 33.03 | NIR II (750-1550nm) Other Coating Options  | #18-066 | 
| 25.00 | 50.00 | 46.00 | NIR II (750-1550nm) Other Coating Options  | #18-071 | 
| 25.00 | 75.00 | 71.96 | NIR II (750-1550nm) Other Coating Options  | #18-076 | 
| 25.00 | 100.00 | 97.40 | NIR II (750-1550nm) Other Coating Options  | #18-081 | 
| 25.00 | 125.00 | 122.65 | NIR II (750-1550nm) Other Coating Options  | #18-086 | 
| 25.00 | 150.00 | 147.82 | NIR II (750-1550nm) Other Coating Options  | #18-091 | 
| 25.00 | 175.00 | 172.94 | NIR II (750-1550nm) Other Coating Options  | #18-096 | 
| 25.00 | 200.00 | 198.02 | NIR II (750-1550nm) Other Coating Options  | #18-101 | 
| 25.00 | 250.00 | 248.14 | NIR II (750-1550nm) Other Coating Options  | #18-106 | 
| 25.00 | 400.00 | 398.33 | NIR II (750-1550nm) Other Coating Options  | #18-111 | 
| 25.00 | 60.00 | 56.92 | NIR II (750-1550nm) Other Coating Options  | #18-146 | 
| 30.00 | 50.00 | 45.2 | NIR II (750-1550nm) Other Coating Options  | #18-231 | 
| 30.00 | 90.00 | 86.57 | NIR II (750-1550nm) Other Coating Options  | #18-241 | 
| 30.00 | 120.00 | 116.57 | NIR II (750-1550nm) Other Coating Options  | #18-246 | 
| 30.00 | 150.00 | 146.57 | NIR II (750-1550nm) Other Coating Options  | #18-251 | 
| 50.00 | 75.00 | 66.43 | NIR II (750-1550nm) Other Coating Options  | #18-181 | 
| 50.00 | 100.00 | 93.84 | NIR II (750-1550nm) Other Coating Options  | #18-186 | 
| 50.00 | 150.00 | 145.20 | NIR II (750-1550nm) Other Coating Options  | #18-191 | 
| 50.00 | 200.00 | 195.19 | NIR II (750-1550nm) Other Coating Options  | #18-196 | 
| 50.00 | 250.00 | 245.21 | NIR II (750-1550nm) Other Coating Options  | #18-201 | 
紫外熔融石英平凸 (PCX) 透鏡 - NIR I 涂層

增透膜在 600 - 1050nm 范圍內每個表面提供 <0.5% 的反射率
精密熔融石英基板
多種鍍膜選項:未鍍膜、MgF2、UV-AR、UV-VIS、VIS-EXT、VIS-NIR、VIS 0°、YAG-BBAR 和 NIR II
TECHSPEC®紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。 熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。 TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
通用規格
| 涂層: | NIR I (600-1050nm) | 表面質量: | 40-20 | 
| 涂層規格: | Ravg ≤0.5% @ 600 - 1050nm | Power (P-V) @ 632.8nm: | 3 Rings | 
| 基底: | Fused Silica | Irregularity (P-V) @ 632.8nm: | 0.5 Rings | 
| 倒角: | Protective bevel as needed | 焦距容差 (%): | ±1 | 
| 典型能量密度極限: | 7 J/cm2 @ 1064nm, 10ns | 波長范圍 (nm): | 600 - 1050 | 
產品型號
| Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 產品編碼 | 
| 5.00 | 10.00 | 8.63 | NIR I (600-1050nm) Other Coating Options  | #18-255 | 
| 5.00 | 15.00 | 13.83 | NIR I (600-1050nm) Other Coating Options  | #18-260 | 
| 5.00 | 25.00 | 23.97 | NIR I (600-1050nm) Other Coating Options  | #18-270 | 
| 6.00 | 9.00 | 7.29 | NIR I (600-1050nm) Other Coating Options  | #18-010 | 
| 6.00 | 12.00 | 10.63 | NIR I (600-1050nm) Other Coating Options  | #18-015 | 
| 6.00 | 18.00 | 16.62 | NIR I (600-1050nm) Other Coating Options  | #18-020 | 
| 6.00 | 15.00 | 13.63 | NIR I (600-1050nm) Other Coating Options  | #18-115 | 
| 9.00 | 22.00 | 19.94 | NIR I (600-1050nm) Other Coating Options  | #17-960 | 
| 9.00 | 13.50 | 11.44 | NIR I (600-1050nm) Other Coating Options  | #18-025 | 
| 9.00 | 18.00 | 15.94 | NIR I (600-1050nm) Other Coating Options  | #18-030 | 
| 9.00 | 27.00 | 25.63 | NIR I (600-1050nm) Other Coating Options  | #18-035 | 
| 9.00 | 12.00 | 9.26 | NIR I (600-1050nm) Other Coating Options  | #18-125 | 
| 10.00 | 20.00 | 17.94 | NIR I (600-1050nm) Other Coating Options  | #17-965 | 
| 12.00 | 72.00 | 70.29 | NIR I (600-1050nm) Other Coating Options  | #17-975 | 
| 12.00 | 25.00 | 22.31 | NIR I (600-1050nm) Other Coating Options  | #18-040 | 
| 12.00 | 30.00 | 27.56 | NIR I (600-1050nm) Other Coating Options  | #18-045 | 
| 12.00 | 40.00 | 37.85 | NIR I (600-1050nm) Other Coating Options  | #18-050 | 
| 12.00 | 50.00 | 48.01 | NIR I (600-1050nm) Other Coating Options  | #18-055 | 
| 12.00 | 100.00 | 98.33 | NIR I (600-1050nm) Other Coating Options  | #18-060 | 
| 12.00 | 18.00 | 15.26 | NIR I (600-1050nm) Other Coating Options  | #18-135 | 
| 12.00 | 36.00 | 34.29 | NIR I (600-1050nm) Other Coating Options  | #18-140 | 
| 15.00 | 30.00 | 27.53 | NIR I (600-1050nm) Other Coating Options  | #18-210 | 
| 15.00 | 45.00 | 42.94 | NIR I (600-1050nm) Other Coating Options  | #18-215 | 
| 15.00 | 60.00 | 57.94 | NIR I (600-1050nm) Other Coating Options  | #18-220 | 
| 18.00 | 27.00 | 23.23 | NIR I (600-1050nm) Other Coating Options  | #17-985 | 
| 20.00 | 30.00 | 25.88 | NIR I (600-1050nm) Other Coating Options  | #18-150 | 
| 20.00 | 40.00 | 36.92 | NIR I (600-1050nm) Other Coating Options  | #18-160 | 
| 20.00 | 50.00 | 47.25 | NIR I (600-1050nm) Other Coating Options  | #18-165 | 
| 20.00 | 60.00 | 57.60 | NIR I (600-1050nm) Other Coating Options  | #18-170 | 
| 20.00 | 80.00 | 77.95 | NIR I (600-1050nm) Other Coating Options  | #18-175 | 
| 25.00 | 40.00 | 34.86 | NIR I (600-1050nm) Other Coating Options  | #18-005 | 
| 25.00 | 38.00 | 33.03 | NIR I (600-1050nm) Other Coating Options  | #18-065 | 
| 25.00 | 50.00 | 46.00 | NIR I (600-1050nm) Other Coating Options  | #18-070 | 
| 25.00 | 75.00 | 71.96 | NIR I (600-1050nm) Other Coating Options  | #18-075 | 
| 25.00 | 100.00 | 97.40 | NIR I (600-1050nm) Other Coating Options  | #18-080 | 
| 25.00 | 125.00 | 122.65 | NIR I (600-1050nm) Other Coating Options  | #18-085 | 
| 25.00 | 150.00 | 147.82 | NIR I (600-1050nm) Other Coating Options  | #18-090 | 
| 25.00 | 175.00 | 172.94 | NIR I (600-1050nm) Other Coating Options  | #18-095 | 
| 25.00 | 200.00 | 198.02 | NIR I (600-1050nm) Other Coating Options  | #18-100 | 
| 25.00 | 250.00 | 248.14 | NIR I (600-1050nm) Other Coating Options  | #18-105 | 
| 25.00 | 400.00 | 398.33 | NIR I (600-1050nm) Other Coating Options  | #18-110 | 
| 25.00 | 60.00 | 56.92 | NIR I (600-1050nm) Other Coating Options  | #18-145 | 
| 30.00 | 50.00 | 45.2 | NIR I (600-1050nm) Other Coating Options  | #18-230 | 
| 30.00 | 90.00 | 86.57 | NIR I (600-1050nm) Other Coating Options  | #18-240 | 
| 30.00 | 120.00 | 116.57 | NIR I (600-1050nm) Other Coating Options  | #18-245 | 
| 30.00 | 150.00 | 146.57 | NIR I (600-1050nm) Other Coating Options  | #18-250 | 
| 50.00 | 75.00 | 66.43 | NIR I (600-1050nm) Other Coating Options  | #18-180 | 
| 50.00 | 100.00 | 93.84 | NIR I (600-1050nm) Other Coating Options  | #18-185 | 
| 50.00 | 150.00 | 145.20 | NIR I (600-1050nm) Other Coating Options  | #18-190 | 
| 50.00 | 200.00 | 195.19 | NIR I (600-1050nm) Other Coating Options  | #18-195 | 
| 50.00 | 250.00 | 245.21 | NIR I (600-1050nm) Other Coating Options  | #18-200 | 
紫外熔融石英平凸 (PCX) 透鏡 - MgF2 涂層

增透膜可在 400 - 700nm 波長范圍內為每個表面提供 <1.75% 的反射率
精密熔融石英基板
多種鍍膜選項:未鍍膜、UV-AR、UV-VIS、VIS-EXT、VIS-NIR、VIS 0°、YAG-BBAR、NIR I 和 NIR II
TECHSPEC® 紫外熔融石英平凸 (PCX) 透鏡在寬帶基板上具有精密規格和多種鍍膜選項。熔融石英通常用于從紫外 (UV) 到近紅外 (NIR) 的應用,其低折射率、低熱膨脹系數和低夾雜物含量使其成為激光應用和惡劣環境條件的理想選擇。TECHSPEC紫外熔融石英平凸 (PCX) 鏡頭具有行業領/先的直徑和中心規格,非常適合集成到要求苛刻的成像和瞄準應用中。
通用規格
| 涂層: | MgF2(400-700nm) | 表面質量: | 40-20 | 
| 涂層規格: | Ravg ≤1.75% @ 400 - 700nm | Power (P-V) @ 632.8nm: | 3 Rings | 
| 基底: | Fused Silica | Irregularity (P-V) @ 632.8nm: | 0.5 Rings | 
| 倒角: | Protective bevel as needed | 焦距容差 (%): | ±1 | 
| 典型能量密度極限: | 10 J/cm2@ 532nm, 10ns | 波長范圍 (nm): | 400 - 700 | 
產品型號
| Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 產品編碼 | 
| 5.00 | 10.00 | 8.63 | MgF2(400-700nm) Other Coating Options  | #18-254 | 
| 5.00 | 15.00 | 13.83 | MgF2(400-700nm) Other Coating Options  | #18-259 | 
